RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 538942 | ||
| NSE Symbol | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE689O01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65191TN1985PLC037309 | ||
| Name of the company* | MERCANTILE VENTURES LIMITED | ||
| Registered office address | |||
| Registered office address* | NO. 88 MOUNT ROAD GUINDY | ||
| Registered office state* | TAMILNADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600032 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 40432205 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | https://www.mercantileventures.co.in/ | ||
| Registered office email | cs@mercantileventures.co.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | NO. 88 MOUNT ROAD GUINDY | ||
| Correspondence state | TAMILNADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600032 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 40432205 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@mercantileventures.co.in | ||
| Reporting quarter* | 31-03-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 111918195 | 99.97 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 111946720 | |
| Listed capital (BSE) (As per company records)* | 111918195 | 99.97 |
| Held in dematerialised form in CDSL* | 603333 | 0.54 |
| Held in dematerialised form in NSDL* | 101800588 | 90.94 |
| Physical* | 9514274 | 8.5 |
| Total no.of shares* | 111918195 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 28525 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 28525 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | S.Anusha | |
| PAN of the compliance officer* | AXZPA9729J | |
| Date of Appointment | 10-02-2021 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos | ACS-41393 | |
| Telephone no.* | 044-40432209 | |
| Fax no. | - | |
| E-mail id* | cs@mercantileventures.co.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | R KANNAN |
| Date of issue of report* | 20-04-2022 |
| Address* | NO.6A, NEW COLONY, 10TH STREET, ADAMBAKKAM, |
| City* | CHENNAI |
| Pincode* | 600032 |
| Contact no.* | 044-43559396 |
| Fax no. | - |
| gkrkg@yahoo.in | |
| Membership no.* | 6718 |
| Firms registration number of audit firm | |
| Name of the firm* | KRA & ASSOCIATES |
| COP number* | 3363 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | NO.1, CLUB HOUSE ROAD |
| State | TAMILNADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | - |
| E-mail id | cameo@cameoindia.com |
| Website Address | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |